Finances
Our association “Partnerschaft für Afrika e.V.” finances its work exclusively from donations; our associated foundation consists of endowments, donations and inheritances. All costs are borne privately. Every three years, a voluntary forensic audit is carried out by a recognized auditing firm. The transparent presentation of the use of our donations is important to us.
Donation outflow 2024
| From grants from Partnership for Africa 2024 | Amount EUR |
| MVC Program for Children at Risk (TRMEGA) | -154.562,25 |
| Job training, help for self-help (TRMEGA) | -21.008,40 |
| Orphanage, Primary, Secondary Schools (LWCC – Living Water Children Center) | -121.062,96 |
| Orphanage – Canaan Center for HIV-Positive Children (Kath. Archdiocese) | -194.296,47 |
| Rehabilitation Center for Disabled Children in Monduli | -9.549,27 |
| Hai Vocational Training Center | -2.350,00 |
| Sum | -502.829,35 |
