Finances
Our association “Partnerschaft für Afrika e.V.” finances its work exclusively from donations; our associated foundation consists of endowments, donations and inheritances. All costs are borne privately. Every three years, a voluntary forensic audit is carried out by a recognized auditing firm. The transparent presentation of the use of our donations is important to us.
Donation outflow 2025
| From donations of Partnership for Africa 2025 | Sum EUR |
| MVC-Program for children at risk (TRMEGA) | -146.534,26 |
| Jobtraining, psychological counselling, help for self-help (TRMEGA) | -20.577,06 |
| Orphanage, Primary School, Secondary School (LWCC – Living Water Children Center) | -92.299,73 |
| Orphanage – Canaan Center for HIV-positive Children (Cath. Erzdiözese) | -553.131,00 |
| Rehabilitationcenter for disabled children in Monduli | -10.009,49 |
| Hai Vocational Training Center | -3.000,00 |
| Total | -825.551,54 |
